Investor Relations
| Company Name | Nasr Company for Civil Works (NCCW) |
| Company Establish Date | 06 February 1965 |
| Date of listing on the Egyptian Exchange | 07/12/1997 |
| Financial Year Start | The financial year begins on January 1st and ends on December 31st of each year. |
| Number of issuances | One issuance |
| Current Total Shares | 252,000,000 |
| Nominal share value | 1 (One pound) |
| Share Market Cap | 1,239,000,000.00 |
| Book Value (BVPS) | 1.61 Egyptian Pound Based on: First Quarter 2026 |
| Trading Currency | Egyptian Pound |

Investor Relations Manager
- Accountant: Talaat Hassan Mohamed Gaber
- Telephone: 23936809 – 23925619 – 23938364
- Mobile: 01222749752
- Fax: 23925567
- e-mail: ir@nccwegy.com
- Mailing Address: 26A Sherif Street – Immobilia Building
